Empty Container Returns/Dispatches
5-Nov,
Receiving
Jump to dispatchingShipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
ACL | NO | NO | NO | NO | NO | NO | NO | |
ARKAS | YES | NO | YES | NO | YES | NO | NO | |
APL | NO | NO | NO | NO | NO | NO | NO | |
CMA CGM | NO | NO | NO | NO | NO | NO | NO | |
COSCO | NO | NO | NO | NO | NO | NO | NO | |
EVERGREEN | NO | NO | NO | NO | NO | NO | NO | |
HAPAG LLOYD | YES | YES | YES | NO | NO | NO | NO | |
HSD | YES | YES | YES | YES | YES | YES | NO | |
HYUNDAI | YES | NO | YES | NO | NO | NO | NO | |
MAERSK | YES | YES | YES | YES | NO | YES | NO | |
MSC | YES | YES | YES | YES | YES | NO | NO | |
NLD | NO | NO | NO | NO | NO | NO | NO | |
ONE | YES | NO | YES | NO | NO | NO | NO | |
OOCL | NO | NO | NO | NO | NO | NO | NO | |
SAFMARINE | YES | YES | YES | YES | YES | YES | NO | |
SEALAND | YES | YES | YES | YES | YES | YES | NO | |
SEALEAD | NO | NO | NO | NO | NO | NO | NO | |
TRANSFAR | NO | NO | NO | NO | NO | NO | NO | |
TURKON | YES | YES | YES | YES | YES | YES | YES | |
UASC | NO | NO | NO | NO | NO | NO | NO | |
US LINES | NO | NO | NO | NO | NO | NO | NO | |
WHL | YES | YES | YES | YES | YES | NO | NO | |
ZIM | NO | YES | YES | YES | NO | NO | NO |
Dispatching
Jump to receivingShipping Line | 20' | 40' STD | 40' HC | 45' | Reefer | Special Eq. | Hanger | Remarks |
---|---|---|---|---|---|---|---|---|
APL | NO | NO | NO | NO | NO | NO | NO | |
ARKAS | NO | NO | YES | NO | NO | NO | NO | |
CMA CGM | NO | NO | NO | NO | NO | NO | NO | |
COSCO | NO | NO | NO | NO | NO | NO | NO | |
EVERGREEN | NO | NO | NO | NO | NO | NO | NO | |
HAPAG LLOYD | YES | YES | YES | NO | NO | NO | NO | |
HSD | YES | YES | YES | YES | YES | YES | NO | |
HYUNDAI | NO | NO | NO | NO | NO | NO | NO | |
MAERSK | YES | YES | YES | YES | YES | YES | NO | |
MSC | YES | YES | YES | NO | NO | YES | NO | |
NLD | n/a | n/a | n/a | n/a | NO | n/a | n/a | |
ONE | YES | NO | YES | NO | NO | NO | NO | |
OOCL | NO | NO | NO | NO | NO | NO | NO | |
SAFMARINE | YES | YES | YES | YES | YES | YES | NO | |
SCL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
SEALAND | YES | YES | YES | YES | YES | YES | NO | |
SEALEAD | NO | NO | NO | NO | NO | NO | NO | |
TRANSFAR | NO | NO | NO | NO | NO | NO | NO | |
TURKON | YES | YES | YES | NO | NO | YES | NO | |
UASC | n/a | n/a | n/a | n/a | NO | n/a | n/a | |
US LINES | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
WHL | YES | YES | YES | YES | NO | NO | NO | |
ZIM | NO | YES | YES | NO | NO | NO | NO |
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals