US Customs AMS Disposition Codes
Disposition Code is a 2‑position alphanumeric code transmitted in AMS in a status notification message indicating the action that has been taken against the bill.
Code | Name | Description |
---|---|---|
01 | Port of discharge changed |
Generated when a rail carrier changes the port of discharge in the consist record ‑ first port |
02 | Entry Advisory | Generated to a rail carrier as a result of an entry being filed against a bill either through selectivity or manually |
03 | Port of Entry Change | Generated when a rail carrier changes a port of entry ‑ port of entry is different in consist from original bill |
04 | Add Second Notify Party | Generated to a rail carrier when a new second notify party SCAC code is assigned to a bill in an amendment to the consist record during train consisting |
11 | Arrival of in‑bond ‑ complete movement | Advisory generated when a paperless or conventional in‑bond has been arrived at destination as a complete movement by the AMS participant or by CBP: ENT/REL quantities unaffected |
12 | Arrival of in‑bond ‑ bill of lading | Advisory generated when a paperless or conventional in‑bond has been arrived at destination by the bill of lading by the AMS participant or by CBP: ENT/REL quantities unaffected |
13 | Arrival of in‑bond ‑ container | Advisory generated when a paperless or conventional in‑bond has been arrived at destination by the container/seal by the AMS participant or by CBP: ENT/REL quantities unaffected |
14 | Delete entered quantity (transaction delete) | Generated as a result of CBP action through the transaction delete function: Subtracts the ENT quantity |
15 | Delete released quantity (transaction delete) | Generated as a result of CBP action through the transaction delete function: Subtracts the REL quantity |
16 | Delete entered/ released quantity (transaction delete) | Generated as a result of CBP action through the transaction delete function: Subtracts the ENT/REL quantities |
17 | Overdue vessel arrival | Advisory generated to AMS participant is a vessel (conveyance) has not been arrived in AMS 2 weeks after EDA: ENT/REL quantities unaffected |
18 | Master in‑bond advisory | Advisory generated to participant when an entry has been filed in the port of destination against an in‑bond bill that is enroute: Not a release: ENT/REL quantities unaffected |
19 | Actual conveyance arrival |
Advisory generated when a conveyance is arrived in AMS by the AMS participant or by CBP |
20 | Delete Arrival of In‑bond at Intermediate Port‑Complete Movement | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been arrived at northern border intermediate port: Deletes all arrivals in all bills associated with the in‑bond number: ENT/REL quantities unaffected |
21 | Delete Arrival of In‑bond at Intermediate Port‑Bill of Lading | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been arrived at northern border intermediate port: Does not affect other bills associated with the in‑bond number: ENT/REL quantities unaffected |
22 | Delete Arrival of In‑bond at Intermediate Port‑Container | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been arrived at northern border intermediate port by container‑seal: Deletes arrival from each bill associated with the container: ENT/REL quantities unaffected |
23 | Delete Arrival of In‑bond at Intermediate Port‑Complete Movement | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been departed from northern border intermediate port: Deletes all departures from all bills associated with the in‑bond: ENT/REL quantities unaffected |
24 | Delete Departure of In‑bond at Intermediate Port‑Bill of Lading | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been departed from northern border intermediate port by bill of lading: Does not affect other bills associated with the in‑bond number: ENT/REL quantities unaffected |
25 | Delete Departure of In‑bond at Intermediate Port‑Container | Generated by CBP or AMS participant action after paperless or conventional in‑bond has been departed from northern border port by container‑seal: Deletes departures from each bill associated with the container: ENT/REL quantities unaffected |
26 | Delete Transfer of Liability for In‑bond | Generated by CBP or AMS participant action after transferring custodial liability for an in‑bond movement from one bonded carrier to another by the complete movement: Transferred liability is deleted from all bills associated with the in‑bond number: ENT/REL quantities unaffected |
27 | Delete Transfer of Liability for Bill of Lading | Generated by CBP or AMS participant action after transferring custodial liability for an in‑bond movement from one bonded carrier to another by the bill of lading: Does not affect other bills associated with the in‑bond number: ENT/REL quantities unaffected |
28 | Delete Transfer of Liability for Container | Generated by CBP or AMS participant action after transferring custodial liability for an in‑bond movement from one bonded carrier to another by the container‑seal: Transferred liability is deleted from all other bills associated with the container‑seal: ENT/REL quantities unaffected |
50 | Export of in‑bond ‑ complete movement | Generated when paperless or conventional in‑bond is exported from the destination port as a complete movement by the AMS participant or by CBP: Writes ENT/REL quantities in all bills associated with the in‑bond number. Do no EXPORT if any HOLDS are in force against the bill. |
51 | Export of in‑bond ‑ bill of lading | Generated when paperless or conventional in‑bond is exported from the destination port as a bill of lading by the AMS participant or by CBP: Writes ENT/REL quantities in all bills: Does not affect other bills associated with this in‑bond number. Do not EXPORT if any HOLDS are in force against the bill. |
52 | Export of in‑bond ‑ container | Generated when paperless or conventional in‑bond is exported by the container from the destination port by the AMS participant or by CBP: Writes ENT/REL quantities for the container in each bill associated with the container. Do not EXPORT if any holds are in force against the bill. |
53 | Overdue export | Advisory generated to AMS participant when paperless or conventional TE or IE in‑bond movement is not exported from the destination port within 30 days after the in‑bond arrival: ENT/REL quantities in the bills are unaffected |
54 | Carrier bill ‑ delete | Generated in response to an amendment (A01) transmission from the AMS participant deleting a bill from the manifest |
55 | Carrier bill ‑ add | Generated in response to an amendment (A01) transmission from the AMS participant adding a bill from the manifest |
56 | Carrier bill ‑ change | Generated in response to an amendment (A01) transmission from the AMS participant changing the quantity in a bill of lading without deleting it from the manifest |
57 | Change arrival of in‑bond ‑ complete movement | Generated when a paperless or conventional in‑bond is arrived at destination as a complete movement by the AMS participant or by CBP, subsequent to the original arrival: ENT/REL quantities unaffected |
58 | Change arrival of in‑bond ‑ bill of lading | Generated when a paperless or conventional in‑bond is arrived at destination by the bill of lading by the AMS participant or by CBP, subsequent to the original arrival: ENT/REL quantities unaffected |
59 | Change arrival of in‑bond ‑ container | Generated when a paperless or conventional in‑bond is arrived at destination by the container/seal by the AMS participant or by CBP, subsequent to the original arrival: ENT/REL quantities unaffected |
60 | Change export of in‑bond ‑ complete movement | Generated when a paperless or conventional in‑bond is exported from the destination port as a complete movement by the AMS participant or by CBP, subsequent to the original export: New export date written to all bills associated with the in‑bond number: ENT/REL quantities unaffected |
61 | Change export of in‑bond ‑ bill of lading | Generated when a paperless or conventional in‑bond is exported from the destination port as a bill of lading by the AMS participant or by CBP, subsequent to the original export of the bill: Does not affect other bills associated with the in‑bond number |
62 | Change export of in‑bond ‑ container | Generated when paperless or conventional in‑bond is exported from the destination port by container/seal by the AMS participant or by CBP, subsequent to the original export of the container: A new export date is written to all bills associated with the container |
63 | Delete arrival of in‑bond ‑ complete movement | Generated as a result of CBP action through the supervisory update function: ENT/REL quantities unaffected |
64 | Deleted arrival of in‑bond ‑ bill of lading | Generated as a result of CBP action through the supervisory update function: ENT/REL quantities unaffected |
65 | Delete arrival of in‑bond ‑ container | Generated as a result of CBP action through the supervisory update function: ENT/REL quantities unaffected |
66 | Delete export of in‑bond ‑ complete movement | Generated as a result of CBP action through the supervisory update function: Subtracts ENT/REL quantities in all bills associated with the in‑bond number |
67 | Delete export of in‑bond ‑ bill of lading | Generated as a result of CBP action through the transaction delete function: Subtracts ENT/REL quantities |
68 | Delete export of in‑bond ‑ container | Generated as a result of CBP action through the transaction delete function: Subtracts ENT/REL quantities in all bills associated with the container |
69 | Bill on File | Generated when a user is nominated as a SNP by a rail, carrier or NVO participant. |
70 | Penalty | Generated as a result of CBP action: Indicates a CF5955A, Notice of Penalty, has been issued regarding the bill: Not a seizure: ENT/REL quantities unaffected |
71 | Intensive hold for CBPA placed at port of discharge | Generated as a result of a manually posted CBPA intensive hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
72 | Inspection/document review hold for CBPA placed at port of discharge | Generated as a result of a manually posted CBPA inspection/document review hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
73 | Fumigation hold for CBPA placed at port of discharge | Generated as a result of a manually posted CBPA fumigation hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
74 | Intensive hold for CBPA removed at port of discharge | Generated as a result of a manually posted removal of a CBPA intensive hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
75 | Inspection/document review hold for CBPA removed at port of discharge | Generated as a result of a manually posted removal of a CBPA inspection/document review hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
76 | Fumigation hold for CBPA removed at port of discharge | Generated as a result of a manually posted removal of a CBPA fumigation hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
77 | Intensive hold for CBPA placed at port of in‑bond destination | Generated as a result of a manually posted CBPA intensive hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
78 | Inspection/document review hold for CBPA placed at port of in‑bond destination | Generated as a result of a manually posted CBPA inspection/document review hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
79 | Fumigation hold for CBPA placed at port of in‑bond destination | Generated as a result of a manually posted CBPA fumigation hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
80 | Intensive hold for CBPA removed at port of in‑bond destination | Generated as a result of a manually posted removal of a CBPA intensive hold effective in the port of in‑bond destination: Bill status returns to previous status: ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
81 | Inspection/document review hold for CBPA removed at port of in‑bond destination | Generated as a result of a manually posted removal of a CBPA inspection/document review hold effective in the port of in‑bond destination: Bill status returns to previous status: ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
82 | Fumigation hold for CBPA removed at port of in‑bond destination | Generated as a result of a manually posted removal of a CBPA fumigation hold effective in the port of in‑bond destination: Bill status returns to previous status: ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
83 | PTT cancelled | Generated as a result of CBP action through the transaction delete function: ENT/REL quantities unaffected |
84 | Transfer for exam cancelled | Generated as a result of on‑line input by CBP |
85 | Arrive in‑bond at intermediate port | Generated when a paperless or conventional in‑bond has been arrived at a northern border intermediate port as a complete movement, either by the AMS participant or by CBP: Arrives all bills associated with the in‑bond number: ENT/REL quantities unaffected |
86 | Arrive bill of lading at intermediate port | Generated when a paperless or conventional in‑bond has been arrived at a northern border intermediate port by the bill of lading, either by the AMS participant or by CBP: Does not affect other bills associated with this in‑bond number: ENT/REL quantities unaffected |
87 | Arrive container at intermediate port | Generated when a paperless or conventional in‑bond has been arrived at a northern border intermediate port by the container/seal, either by the AMS participant or by CBP: Arrives each bill associated with the container: ENT/REL quantities unaffected |
88 | Depart in‑bond from intermediate port | Generated when a paperless or conventional in‑bond has departed from a northern border intermediate port as a complete movement, either by the AMS participant or by CBP: Departs all bills associated with the in‑bond number: ENT/REL quantities unaffected |
89 | Depart bill of lading from intermediate port | Generated when a paperless or conventional in‑bond has departed from a northern border intermediate port as a bill of lading, either by the AMS participant or by CBP: Does not affect other bills associated with the in‑bond number: ENT/REL quantities unaffected |
90 | Depart container from intermediate port | Generated when a paperless or conventional in‑bond has departed from a northern border intermediate port by container/seal, either by carrier or by CBP: Departs each bill associated with the container: ENT/REL quantities unaffected |
91 | Transfer of liability for in‑bond | Generated in response to action either by the AMS participant or by CBP in transferring custodial liability for an in‑bond movement from one bonded carrier to another by the complete movement: Liability is transferred in all bills associated with the in‑bond number: ENT/REL quantities unaffected |
92 | Transfer of liability for bill of lading | Generated in response to action either by the AMS participant or by CBP in transferring custodial liability for an in‑bond movement from one bonded carrier to another by the bill of lading: Does not affect other bills associated with the in‑bond number: ENT/REL quantities unaffected. |
93 | Transfer of liability for container | Generated in response to action either by the AMS participant or by CBP in transferring custodial liability for an in‑bond movement from one bonded carrier to another by the container/seal: Liability is transferred in all bills associated with the container/seal: ENT/REL quantities unaffected. |
94 | Broker download | Indicates that a copy of the input information, associated with the bill of lading contained in the status notification, has been electronically provided to the ABI entry filer as identified in the bill of lading data |
95 | In-bond deleted | Generated in response to action by CBP: An in-bond created by CBP on-line has been deleted via on-line function: All non-automated bills associated with the in-bond are also deleted. |
96 | Manifest Consist | This will be used in the ABI NS Application, Record Identifier 30. It indicates that Consist data is being transmitted in the ABI NS Application set. |
97 | Conveyance Hold | Generated as a result of on‑line input by CBP. Indicates that an entire conveyance, loaded and empty container/equipment, is being held by CBP. This notice is transmitted to a filer only. |
98 | Release Conveyance | Generated as a result of on‑line input by CBP. Indicates that a level hold has been removed. This notice is transmitted to a filer only. |
99 | Train Consist Deleted | This will be used in the ABI NS Application, Record Identifier 30. It indicates that the bills are no longer associated with that particular train. |
1A | Entered: Intensive examination required | Generated as a result of selectivity processing or CBP manual posting: Writes ENT quantity to the bill. An entry has been filed against the cargo, and it is pending examination by CBP. Cargo is not RELEASED. |
1B | Released: Intensive examination completed | Generated as a result of selectivity processing or CBP manual posting: Writes REL quantity to the bill. The cargo examination by CBP has been completed and the cargo has been released. Cargo, however, must be held intact and not released if there are any HOLDS in place against the bill. Do not RELEASE until all HOLDS have been removed. |
1C | Entered and released: General examination | Generated as a result of selectivity processing or CBP manual posting: Writes ENT/REL quantity to the bill. Entry has been filed and the cargo has been release; however, the cargo must be held intact if there are any HOLDS in place against the bill. Do not RELEASE the cargo until all HOLDS have been removed. |
1F | CBP hold removed at port of in‑bond destination | Generated as a result of a CBP hold removal posting affecting the port of in‑bond destination: The bill returns to previous status from "HELD": ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
1G | CBP hold placed at port of in‑bond destination | Generated as a result of a manually posted CBP hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
1H | CBP hold placed at port of discharge | Generated as a result of a manually posted CBP hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
1I | CBP hold removed at port of discharge | Generated as a result of a manually posted removal of a CBP hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
1J | In‑bond movement authorized: Bill of lading open | Generated in response to IT, TE, and IE bill data input by AMS participants or CBP: ENT/REL quantities unaffected. If there are no HOLDS in force at the port of discharge, the cargo may move in-bond to the destination port. |
1K | Bill of lading late in 5 days | Advisory generated for IT, TE, and IE in‑bond bills created by AMS participants that have not been arrived at destination 5 days before the expiration of the transit period: ENT/REL quantities unaffected |
1L | Bill of lading late | Advisory generated for IT, TE, and IE in‑bond bills created by AMS participants that have not been arrived at destination by the expiration of the transit period: ENT/REL quantities unaffected |
1M | Bill of lading message transmission | Generated as a result of CBP action: Free form message regarding the bill |
1N | Overage | Advisory generated when ENT/REL quantity exceeds AMEND quantity as a result of entry posting through selectivity or manual posting: This code is also generated as a result of landed quantity verification by CBP: Actual count greater than manifested amount: Amended quantity affected and carrier response (A01) expected |
1O | Shortage | Generated as a result of landed quantity verification by CBP: Actual count less than manifested amount: Amended quantity affected and carrier response (A01) expected |
1P | Within case shortage, goods specifically manifested | Generated as a result of landed quantity verification by CBP: Actual count of merchandise within cases is less than manifested amount: Amended quantity affected and carrier response (A01) expected |
1Q | Lay order extended | Generated as a result of input of a G01 message code 2 by an AMS participant: Layorder extensions are not permitted. ENT/REL quantities unaffected |
1R | Pending eligible General Order | Advisory generated 2 days before the expiration of lay order: Indicates ENT/REL quantities on the bill are less than AMEND quantity |
1S | Ordered to General Order | Advisory generated at expiration of lay order: Indicates discrepancy in ENT/REL quantities and AMEND quantity on the bill have not been resolved by end of lay order |
1T | Seized | Generated as a result of manual posting by CBP indicating that the manifested or partial quantity of the bill has been seized for violations: The seized quantity amount is written in the ENT/REL quantity fields |
1U | Sent to General Order | Generated as a result of manual posting by CBP or G01, G03 records indicating that the manifested or partial quantity of the bill has been removed to a general order facility: The quantity sent to GO is written in the ENT/REL quantity fields |
1V | Lay order extension rejected | Generated as a result of input of a G01 message code 2 by an AMS participant: This is the second or subsequent request, or the port does not have a lay order extension period |
1W | Within port transfer authorized: Bill of lading remains open | Generated as a result of a participant request for PTT (Permit to Transfer), T01, or by manual posting of a PTT by CBP: ENT/REL quantities unaffected: GO program bypassed. Cargo cannot be transferred until all HOLDS are removed by CBP. Transfer with active 1A or 4A is authorized. |
1X | Transfer for Exam | Generated as a result of on‑line input by CBP to designate a transfer to a CES (container examination station) for examination. CBP will post any examination site or transfer carrier restrictions in the public remarks field (e.g., “Transfer to XYZ CES for examination” and/or “Must be transported by driver for XYZ carrier”). Transfer with active hold is authorized. |
1Y | MVOC-NVOC Bill of Lading Match | Generated to NVO when the SCAC and bill number transmitted by the NVO in the B04 record matches that of the contract carrier (MVOC). |
2F | CBPA miscellaneous hold removed at port of in‑bond destination | Generated as a result of a CBPA miscellaneous hold removal posting affecting the port of in‑bond destination: The bill returns to the previous status from "HELD": ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
2G | CBPA miscellaneous hold placed at port of in‑bond destination | Generated as a result of a manually posted CBPA miscellaneous hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
2H | CBPA miscellaneous hold placed at port of discharge | Generated as a result of a manually posted CBPA miscellaneous hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
2I | CBPA miscellaneous hold removed at port of discharge | Generated as a result of a manually posted removal of a CBPA miscellaneous hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
2Z | Master/House Container Mis-Match | Generated as a result of a comparison between the Master and House reported containers. Those containers that exist against either the Master or House that do not have a corresponding match will receive this message. The container in error will be reported in the R02 Container Number field. |
3F | Other Government Agency hold removed at port of in‑bond destination | Generated as a result of a manually posted removal of an Other Government Agency hold effective in the port of in‑bond destination: Bill status returns to previous status: ENT/REL quantities unaffected. A HOLD at the in-bond destination has been removed. If there are no other HOLDS in force against the bill, the cargo has received a RELEASE message from CBP, cargo may be RELEASED to the importer/consignee. |
3G | Other Government Agency hold placed at port of in‑bond destination | Generated as a result of a manually posted Other Government Agency hold effective in the port of in‑bond destination: Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A HOLD has been placed against the bill at the in-bond destination port. If there are no other HOLDS in force at the port of discharge the cargo may be moved on an in-bond entry to the destination port. Cargo cannot be released to the consignee at the destination port until RELEASED by CBP, and all destination HOLDS have been removed. |
3H | Other Government Agency hold placed at port of discharge | Generated as a result of a manually posted Other Government Agency hold effective in the port of discharge (conveyance arrival): Release is denied: Bill status changes to "HELD": ENT/REL quantities unaffected. A CBP HOLD has been placed against the bill at the port of discharge. Cargo cannot be released until the HOLD is removed by CBP. |
3I | Other Government Agency hold removed at port of discharge | Generated as a result of a manually posted removal of an Other Government Agency hold effective in the port of discharge (conveyance arrival): Bill status returns to previous status: ENT/REL quantities unaffected. If there has been a RELEASE of the cargo by CBP, and there are no other HOLDS in force, the cargo may be released. |
3M | Unauthorized Attempt to use Bond |
Generated for a Custodial Bond owner when an unauthorized party tries to use his bond. "UNAUTH ATTEMPT ON BOND aaaa/0000/1111/999999/xxxxxxxxxxxxxxxx" |
3U | Security Filing Removed | Generated as a result of the deleting of an Importer Security Filing. |
3W | Request for In-bond Diversion Granted | Generated as a result of an accepted request to divert an in-bond to a new destination. |
3Z | Security Filing on File | Generated as a result of an accepted Importer Security Filing. |
4A | Override | Generated as a result of selectivity processing: Overrides 1C or 1B: Subtracts REL quantity from bill if preceding notification was 1C or 1B. Do not RELEASE cargo. |
4C | Override | Generated as a result of selectivity processing: Overrides 1A to a 1C: Writes REL quantity to the bill: ENT quantity unaffected. Cargo examination has been overridden. Cargo is RELEASED, however, do not RELEASE cargo if any HOLDS are still in force. |
4E | Entry cancelled | Generated as a result of selectivity processing: Indicates previous entry posting was withdrawn by the broker: Subtracts ENT/REL quantities from the bill, if the previous entry posting resulted in a 1C or 1A, followed by a 1B, or subtracts the ENT quantity, if the entry posting resulted in a 1A. |
5H | Entry Processing Hold | Generated as a result of selectivity processing: Indicates previous entry posting has been targeted for a document discrepancy exam. Release is denied. Bill status changed to "HELD". Subtracts rel quantity from bill if preceding notification was 1C or 1B. |
5I | Entry Processing Hold Removed | Generated as a result of selectivity processing: Bill status returns to previous status. Writes rel quantity to the bill. |
6H | No Load | Generated by CBP. Cargo should not be loaded to a vessel sailing or transiting CBP territory. |
6I | Release of No Load | Generated by CBP. Cargo may again resume loading to vessel destined for sailing or transiting CBP territory. |
7H | NII Exam Ordered | Informs the carrier that a Non Intrusive Inspection (NII) has been ordered and the cargo has been held. |
7I | NII Exam Removed | Informs the carrier that the NII has been removed. This disposition code cancels out the 7H held status. |
A1 | FDA PN Advisory | An advisory message indicating that the FDA Prior Notice of arrival has been filed for the shipment. |
A2 | FDA PN Warning | An advisory message indicating that movement is authorized and that Prior Notice data is required. (Message is sent by CBP in systems override mode only.) |
A3 | FDA PN Movement Denied | An advisory message indicating that the FDN Prior Notice data is missing and Authorization for Movement of the cargo is being denied. |
AR | Archived | Generated when bills are archived and moved off‑line. |
BC | Goods Not Authorized for Zone | Informs the carrier that the goods they thought were going into a zone will not be and additional arrangements for clearance must be accomplished. |
BD | Goods Accepted/No Qty Verification | Informs the carrier the goods were acceptable to the Zone Operator and the goods will be processed by the Zone. |
BE | Goods Arrived | Informs the carrier that the goods have arrived at the zone. This is an inferred closure for the PTT. |
BG | Admission Advisory | Informs the carrier that the posted bill has been placed on a FTZ Admission. |
BH | Admission is Deleted | Informs the carrier that the previous admission filing has been deleted. |
D2 | Seal Added | Generated as a result of a seal being added to a container. |
D3 | Seal Deleted | Generated as a result of a seal being removed from a container. |
S1 | Bill On File | Generated when the ISF is matched to an AMS bill of lading. |
S2 | No Bill Match (Not On File) | Generated when the ISF bill is NOT on file in AMS immediately after filing the ISF. |
S3 | No Bill Match (Not On File) | Generated when the ISF bill is NOT on file in AMS 5 days after filing the ISF. |
S4 | No Bill Match (Not On File) | Generated when the ISF bill is NOT on file in AMS 20 days after filing the ISF. |
S5 | No Bill Match (Not On File) | Generated when the ISF bill is NOT on file in AMS 30 days after filing the ISF. |
S6 | No Bill Match (Wrong Type) | Generated when the ISF bill is on file in AMS as a different bill type. |
S7 | Duplicate ISF By Another Filer | An ISF with same Bill Number and Importer of Record has been filed by another filer. |
SA | No Bill Match (Wrong Type) | Generated when the ISF bill is on file in AMS as a different bill type, 5 days after filing the ISF |
SB | No Bill Match (Wrong Type) | Generated when the ISF bill is on file in AMS as a different bill type, 20 days after filing the ISF |
SC | No Bill Match (Wrong Type) | Generated when the ISF bill is on file in AMS as a different bill type, 30 days after filing the ISF |
SR | Shell record | Advisory generated in response to CBP entry processing: Advises the AMS participant that an entry has been filed against an AMS bill that has not been transmitted: Not a release. |
Inicio de sesión en el panel de APM Terminals
Crear una cuenta de APMTerminals.com le permite:
- Suscríbase a nuestros boletines globales o terminales
- Configurar alertas de terminal (SMS o correo electrónico)
- Guarde los contenedores de importación en su lista de seguimiento de contenedores y configure las notificaciones por correo electrónico de contenedores
- Utilice nuestro sistema integrado de citas para camiones: terminales limitadas
- Solicite servicios adicionales en línea - terminales limitadas