Terminal Specifications
General specifications
- TEU capacity: 1,200,000
- General cargo capacity: 12,000,000 MT
- Total berth length: 1,835m
- Maximum authorized length: 390 m
- Access channel depth: 16 m
- Weather restrictions: Fog
- Area: 64Ha
Equipment
- STS Super Post Panamax Gantry Cranes: 4 x 23 reach containers
- STS Panamax gantry cranes: 2 x 13 reach containers
- Post Panamas MHC cranes: 4 x 19 reach containers
- Electric RTG: 12 cranes
- Diesel RTG: 2 cranes
- Reefer connections: 920
Quay Specifications
Quay | Berth | Operation | Length (m) | Depth (m) | Width | Draft Low Tide (m) | Draft High Tide (m) |
---|---|---|---|---|---|---|---|
Quay 1 | A | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 30.00 (98.42 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
B | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 30.00 (98.42 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
Quay 2 | A | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 82.80 (271.65 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
B | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 82.80 (271.65 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
Quay 3 | A | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 82.80 (271.65 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
B | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 82.80 (271.65 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
Quay 4 | A | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 30.00 (98.42 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
B | Multipurpose | 182.80 (599 ft) | 10.00 (32.80 ft.) | 30.00 (98.42 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
Quay 5 | A | Container | 390.00 (1,279.52 ft) | 12.00 (39.37 ft.) | 207.20 (679.79 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
B | Container | 12.00 (39.37 ft.) | 207.20 (679.79 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | ||
C | Tanker | 207.20 (679.79 ft) | 10.50 (34.44 ft.) | 207.20 (679.79 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
D | Container | 560.00 (1,837.27 ft) | 15.50 (50.85 ft.) | 207.20 (679.79 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
E | Container | 15.50 (50.85 ft.) | 207.20 (679.79 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | ||
Quay 7 | A | Hydrocarbon | 262.87 (862.43 ft) | 10.50 (34.44 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | |
B | Hydrocarbon | 262.87 (862.43 ft) | 9.50 (31.16 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) | ||
Quay 11 | Multipurpose | 280.00 (918.63 ft) | 15.50 (50.85 ft.) | 3 (9.84 ft.) | 2 (6.56 ft.) |
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals
APM Terminals Dashboard Login
Creating an APMTerminals.com account allows you to:
- Subscribe to our Global or Terminal Newsletters
- Set up Terminal Alerts (SMS or Email)
- Save import containers to your Container Watchlist and set up container Email Notifications
- Use our integrated Truck Appointment System - limited terminals
- Request additional services online - limited terminals